© 2025 copyright Golf Club Managers Association
4 Ball Better Ball Stableford
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stuart James Bramshaw Golf Club (10) & David Porter Bramshaw Golf Club (14) | 43 |
| 2nd | Jane Harfield The Burley Golf Club (13) & Steve Wiseman Burley Golf Club (6) | 38 |
| 3rd | Mike Batty Ashley Wood Golf Club (7) & Steve Pardey Ashley Wood Golf Club (14) | 38 |
| 4th | Kevin Pickett The Burley Golf Club (4) & David Penson Hankley Common Golf Club (11) | 38 |
| 5th | Andy Dennis Bridport & West Dorset Golf Club (6) & Julie Oliver Bridport & West Dorset Golf Club (14) | 37 |
| 6th | Ian Walton Ferndown (5) & Andrew Lear Ferndown (9) | 37 |
| 7th | Mike Allen The Burley Golf Club (10) & Pete Brickell Highcliffe Castle Golf Club (12) | 37 |
| 8th | Geoff Morgan West Wilts Golf Club (12) & Graham Cowdrey Chippenham Golf Club (10) | 36 |
| 9th | Declan Healy Rushmore Golf Club (9) & Richard Harber (0) | 36 |
| 10th | Alex Taylor Corhampton (13) & Ian Ogilvy Corhampton (13) | 36 |
| 11th | Neil Hallam Jones Brokenhurst Manor Golf Club (6) & Kevin Weeks Brokenhurst Manor Golf Club (0) | 36 |
| 12th | Graham Fisher Highcliffe Castle Golf Club (12) & Peter Fisher Letchworth Golf Club (10) | 35 |
| 13th | Sean Trussell Barton-on-Sea Golf Club (0) & Tony Gadd Barton-on-Sea Golf Club (9) | 34 |
| 14th | Colin Robinson Yelverton Golf Club (10) & Den Birrell Yelverton (10) | 34 |
| 15th | Ed Richardson Broadstone (Dorset) Golf Club (0) & Philip Purvis Broadstone (Dorset) Golf Club (11) | 33 |
| 16th | Chris Huggins Ferndown (0) & Graham Warren Yeovil Golf Club (15) | 32 |
| 17th | Ian Hulse Canford School (8) & Simon Marchesi Southsea Golf Club (18) | 31 |
| 18th | Margaret Thompson Bridport & West Dorset Golf Club (28) & Michael A Thompson Bridport & West Dorset Golf Club (12) | 22 |

Page will refresh results automatically for one hour