© 2025 copyright Golf Club Managers Association
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Graham Fisher Highcliffe Castle Golf Club (22) & Keith Boulter Highcliffe Castle Golf Club (11) | 42 |
| 2nd | Alan Paterson Tidworth Garrison Golf Club (3) & Dennis Waites Tidworth Garrison Golf Club (5) | 41 |
| 3rd | Les Trute Marlborough Golf Club (16) & Stu Ross Marlborough Golf Club (10) | 40 |
| 4th | Graham Rissone Marlborough Golf Club (10) & David Brett Marlborough Golf Club (10) | 40 |
| 5th | Mike Allen The Burley Golf Club (12) & Robert Wignall Highcliffe Castle Golf Club (16) | 38 |
| 6th | Andy Dennis Bridport & West Dorset Golf Club (7) & Mark Kershaw Bridport & West Dorset Golf Club (23) | 38 |
| 7th | Ian Hulse Canford School (15) & Edwin Galjaard Yeovil (18) | 37 |
| 8th | Sarah Tucker High Post Golf Club (27) & Linda Scrace High Post Golf Club (8) | 37 |
| 9th | Ed Richardson Broadstone (Dorset) Golf Club (8) & Ian MacFarlane-Thompson Broadstone (Dorset) Golf Club (13) | 37 |
| 10th | Alex Taylor Corhampton (17) & Ian Ogilvy Corhampton (18) | 35 |
| 11th | James Short Ogbourne Downs Golf Club (8) & Nigel Duda Ogbourne Downs Golf Club (12) | 35 |
| 12th | Andrew Rideout High Post Golf Club (1) & Ross Graham (2) | 35 |
| 13th | Declan Healy Rushmore Golf Club (11) & John Rowland Rushmore Golf Club (26) | 34 |
| 14th | Ian Walton Ferndown (9) & Andrew Lear Ferndown (14) | 34 |
| 15th | Andy Beal (2) & Richard James Salisbury & South Wilts Golf Club (21) | 33 |
| 16th | Colin Robinson Yelverton Golf Club (14) & Den Birrell Yelverton (11) | 32 |
| 17th | Adam Stordy Bridport & West Dorset Golf Club (28) & Spike Spiller Bridport & West Dorset Golf Club (16) | 32 |
| 18th | Alasdair Danson-Webster (2) & Peter O'Brien Sherborne Golf Club (10) | 30 |
| 19th | Phil Gamble Sherborne Golf Club (16) & Steve Close Sherborne Golf Club (12) | 29 |
| 20th | Peter Grimes High Post Golf Club (17) & Colin Gittings High Post Golf Club (21) | 29 |

Page will refresh results automatically for one hour