© 2021 copyright Golf Club Managers Association
YEAR | CAPTAIN | SECRETARY | YEAR | REGIONAL REPRESENTATIVE |
1996/97 | David Matthews | Eddie Robertson | 1996 | Neil Hallam Jones |
1997/98 | David Matthews | Eddie Robertson | 1997 | Neil Hallam Jones |
1998/99 | Doug Maddison | Eddie Robertson | 1998 | Neil Hallam Jones |
1999/00 | Neil Hallam Jones | Eddie Robertson | 1999 | Neil Hallam Jones |
2000/01 | Les Mitchell | Eddie Robertson | 2000 | Neil Hallam Jones |
2001/02 | Graham Stride | Eddie Robertson | 2001 | Gerald Pierce |
2002/03 | Mark Betteridge | Eddie Robertson | 2002 | Brian Lee |
2003/04 | Brian Savery | Eddie Robertson | 2003 | Brian Lee |
2004/05 | Peter Grimes | Eddie Robertson | 2004 | Mark Betteridge |
2005/06 | Steve Harris | Eddie Robertson | 2005 | Mark Betteridge |
2006/07 | Paul Bodle | Eddie Robertson | 2006 | Mark Betteridge |
2007/08 | Geoff Morgan | Eddie Robertson | 2007 | Mark Betteridge |
2008/09 | Gary Prince | Eddie Robertson | 2008 | Mark Betteridge |
2009/10 | Mike Batty | Eddie Robertson | 2009 | Richard Penley-Martin |
2010/11 | Eddie Robertson | Eddie Robertson | 2010 | Richard Penley-Martin |
2011/12 | Eddie Robertson | Eddie Robertson | 2011 | Richard Penley-Martin |
2012/2013 | Peter Hickling | Eddie Robertson | 2012 | Richard Penley-Martin |
2013/2014 | Alex Taylor | Eddie Robertson | 2013 | Matthew Staveley |
2015 | Graham Fisher | Eddie Robertson | 2014 | Matthew Staveley |
2016 | Kevin Pickett | Eddie Robertson | ||
2017 | Declan Healy | Alex Taylor | ||
2018 | Sean Trussell | Alex Taylor | ||
2019 |