© 2025 copyright Golf Club Managers Association
Peter Fry Unknown (18): Wessex Autumn Meeting - Rushmore Golf Club Tuesday 15th October 2013 | Rushmore Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 414 | 344 | 162 | 449 | 184 | 548 | 434 | 395 | 3314 | 358 | 337 | 523 | 324 | 160 | 501 | 299 | 185 | 348 | 3035 | 6349 | ||
SI | 11 | 5 | 9 | 17 | 15 | 3 | 13 | 1 | 7 | OUT | 6 | 12 | 4 | 2 | 14 | 16 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Score | NR | 5 | 6 | 3 | 6 | 4 | NR | 6 | 5 | 35 | 6 | NR | 7 | 4 | NR | 7 | 6 | 4 | 5 | 39 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 11 | 23 | ||
Result: 23 Points |
13th place (Alex Taylor) 15th place (Kevin Pickett)
Back to Wessex Autumn Meeting - Rushmore Golf Club pages.