© 2025 copyright Golf Club Managers Association
Sean Trussell Barton-on-Sea Golf Club (0): Wessex Autumn Meeting - Rushmore Golf Club Tuesday 15th October 2013 | Rushmore Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 414 | 344 | 162 | 449 | 184 | 548 | 434 | 395 | 3314 | 358 | 337 | 523 | 324 | 160 | 501 | 299 | 185 | 348 | 3035 | 6349 | ||
SI | 11 | 5 | 9 | 17 | 15 | 3 | 13 | 1 | 7 | OUT | 6 | 12 | 4 | 2 | 14 | 16 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 42 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 40 | 82 | ||
Stableford | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 14 | 25 | ||
Result: 25 Points |
11th place (Graham Fisher) 13th place (Alex Taylor)
Back to Wessex Autumn Meeting - Rushmore Golf Club pages.