© 2025 copyright Golf Club Managers Association
Jane Harfield The Burley Golf Club (12): Wessex Autumn Meeting - Rushmore Golf Club Tuesday 15th October 2013 | Rushmore Park GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 370 | 323 | 125 | 332 | 157 | 429 | 417 | 351 | 2817 | 314 | 264 | 456 | 311 | 140 | 462 | 244 | 159 | 316 | 2666 | 5483 | ||
SI | 11 | 5 | 3 | 15 | 17 | 9 | 13 | 1 | 7 | OUT | 4 | 12 | 6 | 2 | 16 | 8 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 45 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 43 | 88 | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
2nd place (Ray Francis) 4th place (Declan Healy)
Back to Wessex Autumn Meeting - Rushmore Golf Club pages.