© 2025 copyright Golf Club Managers Association
Declan Healy Rushmore Golf Club (13): GCMA Wessex Region Autumn Meeting - Highcliffe Castle Golf Club Tuesday 11th October 2016 | Highcliffe Castle Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 167 | 427 | 367 | 345 | 283 | 184 | 245 | 139 | 2466 | 318 | 142 | 242 | 364 | 324 | 182 | 292 | 119 | 349 | 2332 | 4798 | ||
SI | 9 | 13 | 1 | 5 | 11 | 17 | 7 | 3 | 15 | OUT | 10 | 12 | 2 | 4 | 8 | 14 | 16 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 64 | ||
Score | 6 | 5 | NR | 5 | NR | 5 | 4 | 5 | 4 | 34 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 18 | 27 | ||
Result: 27 Points |
10th place (Les Mitchell) 12th place (Marc McGregor)
Back to GCMA Wessex Region Autumn Meeting - Highcliffe Castle Golf Club pages.