© 2025 copyright Golf Club Managers Association
Sean Trussell Barton-on-Sea Golf Club (0) (9/10 allowance): Invitation Day Thursday 10th August 2017 | Broadstone GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 479 | 388 | 355 | 354 | 281 | 161 | 417 | 192 | 491 | 3118 | 367 | 167 | 353 | 433 | 341 | 175 | 402 | 396 | 363 | 2997 | 6115 | ||
SI | 16 | 3 | 10 | 6 | 18 | 14 | 1 | 12 | 8 | OUT | 5 | 15 | 7 | 4 | 11 | 17 | 2 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | NR | 5 | NR | NR | NR | NR | NR | 6 | 16 | 4 | 3 | NR | 4 | NR | 4 | 5 | NR | 4 | 24 | NR | ||
Stableford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 14 | ||
Result: 14 Points |