© 2025 copyright Golf Club Managers Association
Graham Fisher Highcliffe Castle Golf Club (13): Wessex Spring Meeting 2018 Thursday 19th April 2018 | Parkstone GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 173 | 341 | 496 | 3170 | 410 | 514 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 3081 | 6251 | ||
SI | 8 | 16 | 4 | 11 | 9 | 2 | 14 | 12 | 6 | OUT | 1 | 10 | 15 | 5 | 17 | 3 | 18 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 6 | 4 | 7 | 4 | 5 | 6 | 3 | 7 | 5 | 47 | NR | 8 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 38 | NR | ||
Stableford | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 15 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
17th place (Lawrence Cherry) 19th place (Alan Feltham)
Back to Wessex Spring Meeting 2018 pages.