© 2025 copyright Golf Club Managers Association
Graham Fisher Highcliffe Castle Golf Club (15): Wessex Autumn Meeting Tuesday 9th October 2018 | Salisbury& South Wilts GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 425 | 330 | 408 | 369 | 171 | 472 | 147 | 460 | 3204 | 500 | 388 | 345 | 139 | 309 | 367 | 483 | 302 | 148 | 2981 | 6185 | ||
SI | 9 | 3 | 13 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 6 | 2 | 12 | 8 | 18 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 6 | 4 | 6 | 4 | 4 | 7 | 2 | NR | 39 | 6 | 5 | 4 | 2 | 5 | 5 | 6 | NR | 3 | 36 | NR | ||
Stableford | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 15 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 18 | 33 | ||
Result: 33 Points |
7th place (Guy Davis) 9th place (Pete Brickell)
Back to Wessex Autumn Meeting pages.