© 2025 copyright Golf Club Managers Association
Ali Baldwin Marlborough Golf Club (7) (95% allowance): Spring Meeting Tuesday 21st June 2022 | Salisbury & South Wilts-Cathedral Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 420 | 330 | 408 | 369 | 171 | 489 | 147 | 460 | 3216 | 500 | 388 | 345 | 139 | 309 | 367 | 483 | 302 | 148 | 2981 | 6197 | ||
SI | 7 | 3 | 9 | 1 | 13 | 11 | 15 | 17 | 5 | OUT | 8 | 2 | 6 | 10 | 16 | 4 | 18 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 5 | 6 | 5 | 4 | 5 | NR | 3 | NR | 34 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 41 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 16 | 25 | ||
Result: 25 Points |
11th place (Les Trute) 13th place (Steve Scott-Bowen)