© 2025 copyright Golf Club Managers Association
Peter Fry Unknown (26) (95% allowance): Spring Meeting Tuesday 21st June 2022 | Salisbury & South Wilts-Cathedral Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 420 | 330 | 408 | 369 | 171 | 489 | 147 | 460 | 3216 | 500 | 388 | 345 | 139 | 309 | 367 | 483 | 302 | 148 | 2981 | 6197 | ||
SI | 7 | 3 | 9 | 1 | 13 | 11 | 15 | 17 | 5 | OUT | 8 | 2 | 6 | 10 | 16 | 4 | 18 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 4 | 7 | 52 | 5 | 5 | 5 | NR | 4 | 6 | 7 | NR | 4 | 36 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 14 | 4 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 18 | 32 | ||
Result: 32 Points |
6th place (Mike Allen) 8th place (Declan Healy)