© 2024 copyright Golf Club Managers Association
Chris Huggins Ferndown (-1) (95% allowance): GCMA Wessex Spring Meeting Thursday 25th April 2024 | Bridport & West Dorset - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 380 | 524 | 161 | 516 | 119 | 228 | 348 | 350 | 3044 | 160 | 392 | 491 | 315 | 150 | 435 | 541 | 340 | 174 | 2998 | 6042 | ||
SI | 6 | 4 | 10 | 14 | 2 | 16 | 18 | 12 | 8 | OUT | 11 | 3 | 7 | 9 | 15 | 1 | 5 | 13 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 71 | ||
Score | 5 | 5 | 6 | 4 | NR | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 5 | NR | 4 | 5 | 4 | 5 | 4 | 35 | NR | ||
Stableford | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 12 | 21 | ||
Result: 21 Points |
7th place (Andy Beal) 9th place (Dan Greenham)
Back to GCMA Wessex Spring Meeting pages.