© 2025 copyright Golf Club Managers Association
Les Mitchell Upavon Golf Club (18): Wessex Autumn Meeting - Chippenham Wednesday 21st October 2015 | Chippenham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 566 | 185 | 473 | 161 | 359 | 139 | 377 | 317 | 492 | 3069 | 391 | 183 | 377 | 189 | 480 | 368 | 388 | 421 | 548 | 3345 | 6414 | ||
SI | 10 | 6 | 16 | 8 | 2 | 18 | 4 | 14 | 12 | OUT | 9 | 15 | 5 | 17 | 1 | 7 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 7 | 4 | 6 | 4 | 6 | 6 | 5 | 48 | NR | 5 | 5 | NR | 5 | 6 | 5 | 6 | 7 | 39 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 15 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 11 | 26 | ||
Result: 26 Points |
14th place (Tim Reid) 16th place (Graham Fisher)
Back to Wessex Autumn Meeting - Chippenham pages.