© 2025 copyright Golf Club Managers Association
Tim Reid (15): Wessex Autumn Meeting - Chippenham Wednesday 21st October 2015 | Chippenham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 566 | 185 | 473 | 161 | 359 | 139 | 377 | 317 | 492 | 3069 | 391 | 183 | 377 | 189 | 480 | 368 | 388 | 421 | 548 | 3345 | 6414 | ||
SI | 10 | 6 | 16 | 8 | 2 | 18 | 4 | 14 | 12 | OUT | 9 | 15 | 5 | 17 | 1 | 7 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 5 | NR | 39 | NR | 5 | 5 | 3 | 6 | NR | 4 | 6 | 7 | 36 | NR | ||
Stableford | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 12 | 26 | ||
Result: 26 Points |
13th place (Mark Betteridge) 15th place (Les Mitchell)
Back to Wessex Autumn Meeting - Chippenham pages.