© 2025 copyright Golf Club Managers Association
Les Trute Marlborough Golf Club (13): Wessex Autumn Meeting Wednesday 9th October 2019 | Yeovil - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 154 | 402 | 329 | 517 | 396 | 341 | 383 | 320 | 3162 | 156 | 522 | 290 | 136 | 468 | 230 | 495 | 294 | 353 | 2944 | 6106 | ||
SI | 10 | 5 | 2 | 12 | 17 | 4 | 8 | 6 | 15 | OUT | 7 | 13 | 16 | 14 | 1 | 3 | 18 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | 6 | 4 | NR | 5 | 6 | NR | 4 | 29 | 4 | 6 | NR | 5 | 4 | 4 | 5 | 4 | 5 | 37 | NR | ||
Stableford | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 16 | 28 | ||
Result: 28 Points |
6th place (Chris Huggins) 8th place (Jane Harfield)
Back to Wessex Autumn Meeting pages.