© 2025 copyright Golf Club Managers Association
Jane Harfield The Burley Golf Club (18): Wessex Autumn Meeting Wednesday 9th October 2019 | Yeovil - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 138 | 367 | 305 | 447 | 315 | 293 | 373 | 302 | 2849 | 151 | 432 | 289 | 124 | 433 | 209 | 436 | 252 | 334 | 2660 | 5509 | ||
SI | 11 | 17 | 1 | 15 | 7 | 3 | 9 | 5 | 13 | OUT | 16 | 2 | 14 | 18 | 4 | 10 | 6 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 4 | NR | 4 | 5 | 6 | 4 | 6 | 6 | 41 | 4 | 7 | 5 | NR | 6 | 5 | 7 | 5 | 5 | 44 | NR | ||
Stableford | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 15 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | 28 | ||
Result: 28 Points |
Note: includes +2.0 score balancing amendment
7th place (Les Trute) 9th place (Graham Fisher)
Back to Wessex Autumn Meeting pages.